1. Lamborghini Veneno – $3.9 million
Engine: | 6.5-Liter Naturally-Aspirated V12 | Transmission: | 7-Speed ISR Robotized Manual |
Top Speed: | 221mph | Weight: | 3,190 lbs (1,450 kg) |
0-60 mph: | 2.8 seconds | Power | 750 hp |
Price: | $3,900,000 | Total Made: | 3 |
2. W Motors Lykan Hypersport - $3.4 million
Engine Type: | 6-cylinder twin-turbocharged | Transmission: | ---------- |
Top Speed: | 245 mph (unverified) | Weight: | ---------- |
0-60 mph: | 2.7 (unverified) | Power | 750 hp |
Price: | $3,400,000 | Torque: | 737 lb-ft |
3. Bugatti Veyron Grand Sport Vitesse World Record- $2.6 million
Engine Type: | Quad-Turbocharged 7.9-liter W16 | Transmission: | 7-Speed Dual Clutch |
Top Speed: | 254.04 mph (408.84 km/h) | Weight: | ---------------- |
0-60 mph: | 2.6 seconds | Power | 1,200 horsepower |
Price: | $2,600,000 | Torque: | 1,106 lb-ft of torque |
4. Bugatti Veyron Super Sport – $2.4 million
Engine Type: | 8.0-Liter W-12 Quad-Turbocharged | Transmission: | 7 Speed DSG Automated Manual |
Top Speed: | 268 mph (431 km/h) | Curb Weight: | 4052 lbs (1837 kilo) |
0-60 mph: | 2.4 seconds | Power: | 1200 hp @ 6400 rpm |
0-100 mph: | 4.9 seconds | Torque: | 1106 lb-ft |
1/4 Mile: | 9.9 seconds | Price: | $2,400,000 |
5. Pagani Zonda Cinque Roadster – $1.85 million
Engine Type: | Mercedes-Benz AMG V12 | Transmission: | 6 Speed Sequential Manual |
Top Speed: | 217 mph (350 km/h) | Weight: | 2667.6 lb (1210 kilo) |
0-60 mph: | 3.3 seconds | Power: | 678 hp @ 6150 rpm |
Price: | 1,850,000 | Torque: | 575 ft lbs @ 4000 rpm |
6. Aston Martin One-77 – $1.85 million
Engine Type: | 7.3L V12 | Transmission: | 6-Speed Automatic-Manual |
Top Speed: | 220 mph (353.9 km/h) | Weight: | 3307 lbs (1500 kilo) |
0-60 mph: | 3.4 seconds | Power | 750 hp |
Price: | $1,850,000 | Torque: | 533 lb-ft |
7. Koenigsegg Agera R – $1.6 million
Engine Type: | 5.0-liter Twin-Turbo V8 | Transmission: | 7-Speed Dual Cutch |
Top Speed: | 260 mph | Curb Weight: | 3163 lbs (1435 kilo) |
0-60 mph: | 2.9 seconds | Power: | 1115 hp @ 6900 rpm |
Price: | $1,600,000 | Torque: | 885 lb-ft |
8. Lamborghini Reventon – $1.6 million
Engine Type: | 6.5L V12 | Transmission: | 6-Speed Automated Manual |
Top Speed: | 211 mph (340 km/h ) | Weight: | 3671 lb (1665 kilo) |
0-60 mph: | 3.4 seconds | Power: | 650 hp @ 8000 |
Price: | $1,600,000 | Torque: | 487 lb-ft @ 6000 rpm |
9. Maybach Landaulet – $1.4 million
Engine Type: | 6.0L V12 Twin-turbo | Transmission: | 5 speed Automatic |
Top Speed: | --------- | Weight: | 7,187 lbs |
0-60 mph: | 5.1 seconds | Power: | 620 hp @ 4800 rpm |
Price: | 1,400,000 | Torque: | 738 ft-lbs @ 2000 rpm |
10. Pagani Huayra – $1.3 million
Engine Type: | 6.0-Liter Twin-Turbocharged V-12 | Transmission: | 7-Speed Automated-Manual |
Top Speed: | 230 mph | (Dry) Weight: | 3,000 lbs (1,350 kg) |
0-60 mph: | 3.3 Seconds | Power | 730 hp |
(Est) Price: | $1,300,000 | Torque: | 740 lb-ft |
10. Ferrari “LaFerrari” – $1.3 million
Engine Type: | 6.3-liter V-12 | Transmission: | 7-Speed Twin-Clutch Auto |
Top Speed: | est. 230 mph (370 km/h) | Weight: | 2,767 lbs (1,255 kg) |
0-60 mph: | under 3 seconds | Power | 950 hp |
0-186 mph (300 km/.h): | 15 seconds | Torque: | 664 lb-ft of torque |
Price: | est. $1.300,000 | Production Limit: | 499 |
Runners Up:
Zenvo ST1 – $1.225 million
Engine Type: | Turbocharged and Supercharged 7.0L V8 | Transmission: | 6 Speed Manual |
Top Speed: | 233 mph (374 km/h) | Weight: | 3034 lb (1,376 kg) |
0-60 mph: | 3.0 seconds | Power | 1104 hp @ 6,900 rpm |
Price: | $1,225,000 | Torque: | 1055 lb ft @ 4500 rpm |
McLaren P1 - $1.15 million
Engine Type: | 3.8 liter twin-turbocharged V8 | Transmission: | 7-Speed Twin-Clutch Auto |
Top Speed: | 217 mph (350 km/h) | Weight: | --------- |
0-60 mph: | under 3 seconds | Power | 903 hp |
0-186 mph (300 km/.h): | 17 seconds | Torque: | 664 lb-ft of torque |
Price: | $1,150,000 | Production Limit: | 375 |
Hennessey Venom GT Spyder - $1.1 million
Engine Type: | 6.2-liter Twin-Turbocharged V-8 | Transmission: | Ricardo 6-Speed Manual |
Top Speed: | 260 mph (418 km/h) | Curb Weight: | 2,773 lbs (1,258 kilo) |
0-60 mph: | 2.5 seconds | Power: | 1244 hp @ 6500 rpm |
0-200 mph: | 15.9 seconds | Torque: | 1155 lb-ft @ 4200 rpm |
1/4 Mile: | 9.9 seconds | Price: | $1,100,000 |
Maybach Exelero – $8 million
Engine Type: | Twin-Turbo V-12 | Transmission: | ---------- |
Top Speed: | 218 mph (unverified) | Weight: | ---------- |
0-60 mph: | 4.4 seconds (unverified) | Power | 700 hp at 5,000 rpm |
Price: | $8,000,000 | Torque: | 753 lb-ft at 2,500 rpm |
McLaren F1 – $970,000
Engine Type: | BMW S70/2 60 Degree V12 | Transmission: | 6-Speed Manual |
Top Speed: | 240 mph | Weight: | 2513 lbs (1140 kg) |
0-60 mph: | 3.2 seconds | Power: | 627 hp @ 7400 rpm |
0-100 mph: | 6.3 seconds | Torque: | 479 ft-lbs @ 4000 rpm |
1/4 Mile: | 11.1 seconds | Price: | $970,000 |
Porsche 918 Spyder – $845,000
Engine Type: | 4.6 liter V8 | Transmission: | 7-Speed PDK Automated Manual |
Top Speed: | 199 mph (320 km/h) | Weight: | Roughly 3,670 lbs (1,665 kg) |
0-60 mph: | 3.2 seconds | Power | 823 hp |
Price: | $845,000 (For base model) | Torque: | 575 lb-ft |
Ferrari Enzo – $670,000
Engine Type: | 6.0L V12 | Transmission: | 6-Speed Manual with Auto-Shift |
Top Speed: | 217 mph (350 km/h) | Curb Weight: | 3020 lbs (1369 kg) |
0-60 mph: | 3.5 seconds | Power: | 660 hp @ 7800 rpm |
Price: | $ 670,000 | Torque: | 657 ft-lbs @ 5500 rpm |
0 comments:
Post a Comment