Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $76 B | 58 | Microsoft | United States | ||
#2 | Carlos Slim Helu & family | $72 B | 74 | telecom | Mexico | ||
#3 | Amancio Ortega | $64 B | 77 | retail | Spain | ||
#4 | Warren Buffett | $58.2 B | 83 | Berkshire Hathaway | United States | ||
#5 | Larry Ellison | $48 B | 69 | Oracle | United States | ||
#6 | Charles Koch | $40 B | 78 | diversified | United States | ||
#6 | David Koch | $40 B | 73 | diversified | United States | ||
#8 | Sheldon Adelson | $38 B | 80 | casinos | United States | ||
#9 | Christy Walton & family | $36.7 B | 59 | Wal-Mart | United States | ||
#10 | Jim Walton | $34.7 B | 66 | Wal-Mart | United States | ||
#11 | Liliane Bettencourt & family | $34.5 B | 91 | L'Oreal | France | ||
#12 | Stefan Persson | $34.4 B | 66 | H&M | Sweden | ||
#13 | Alice Walton | $34.3 B | 64 | Wal-Mart | United States | ||
#14 | S. Robson Walton | $34.2 B | 70 | Wal-Mart | United States | ||
#15 | Bernard Arnault & family | $33.5 B | 64 | LVMH | France | ||
#16 | Michael Bloomberg | $33 B | 72 | Bloomberg LP | United States | ||
#17 | Larry Page | $32.3 B | 40 | United States | |||
#18 | Jeff Bezos | $32 B | 50 | Amazon.com | United States | ||
#19 | Sergey Brin | $31.8 B | 40 | United States | |||
#20 | Li Ka-shing | $31 B | 85 | diversified | Hong Kong | ||
#21 | Mark Zuckerberg | $28.5 B | 29 | United States | |||
#22 | Michele Ferrero & family | $26.5 B | 88 | chocolates | Italy | ||
#23 | Karl Albrecht | $25 B | 94 | retail | Germany | ||
#23 | Aliko Dangote | $25 B | 56 | cement, sugar, flour | Nigeria | ||
#25 | Carl Icahn | $24.5 B | 78 | investments | United States | ||
#26 | George Soros | $23 B | 83 | hedge funds | United States | ||
#27 | David Thomson & family | $22.6 B | 56 | media | Canada | ||
#28 | Lui Che Woo | $22 B | 84 | casinos | Hong Kong | ||
#29 | Dieter Schwarz | $21.1 B | 74 | retail | Germany | ||
#30 | Prince Alwaleed Bin Talal Alsaud | $20.4 B | 58 | investments | Saudi Arabia | ||
#31 | Forrest Mars, Jr. | $20 B | 82 | candy | United States | ||
#31 | Jacqueline Mars | $20 B | 74 | candy | United States | ||
#31 | John Mars | $20 B | 77 | candy | United States | ||
#34 | Jorge Paulo Lemann | $19.7 B | 74 | beer | Brazil | ||
#35 | Lee Shau Kee | $19.6 B | 86 | diversified | Hong Kong | ||
#36 | Theo Albrecht, Jr. & family | $19.3 B | 63 | Aldi, Trader Joe's | Germany | ||
#36 | Steve Ballmer | $19.3 B | 57 | Microsoft | United States | ||
#38 | Leonardo Del Vecchio | $19.2 B | 78 | eyeglasses | Italy | ||
#39 | Len Blavatnik | $18.7 B | 56 | diversified | United States | ||
#40 | Mukesh Ambani | $18.6 B | 56 | petrochemicals, oil & gas | India | ||
#40 | Alisher Usmanov | $18.6 B | 60 | steel, telecom, investments | Russia | ||
#42 | Phil Knight | $18.4 B | 76 | Nike | United States | ||
#42 | Michael Otto & family | $18.4 B | 70 | retail, real estate | Germany | ||
#42 | Masayoshi Son | $18.4 B | 56 | internet, telecom | Japan | ||
#45 | Tadashi Yanai & family | $17.9 B | 65 | retail | Japan | ||
#46 | Gina Rinehart | $17.7 B | 60 | mining | Australia | ||
#47 | Mikhail Fridman | $17.6 B | 49 | oil, banking, telecom | Russia | ||
#48 | Michael Dell | $17.5 B | 49 | Dell | United States | ||
#49 | Susanne Klatten | $17.4 B | 51 | BMW, pharmaceuticals | Germany | ||
#50 | Abigail Johnson | $17.3 B | 52 | money management | United States | ||
#51 | Viktor Vekselberg | $17.2 B | 56 | metals, energy | Russia | ||
#52 | Lakshmi Mittal | $16.7 B | 63 | steel | India | ||
#53 | Vladimir Lisin | $16.6 B | 57 | steel, transport | Russia | ||
#54 | Cheng Yu-tung | $16.2 B | 88 | diversified | Hong Kong | ||
#55 | Joseph Safra | $16 B | 75 | banking | Brazil | ||
#56 | Paul Allen | $15.9 B | 61 | Microsoft, investments | United States | ||
#57 | Leonid Mikhelson | $15.6 B | 58 | gas, chemicals | Russia | ||
#58 | Anne Cox Chambers | $15.5 B | 94 | media | United States | ||
#58 | Iris Fontbona & family | $15.5 B | 71 | mining | Chile | ||
#58 | Francois Pinault & family | $15.5 B | 77 | retail | France | ||
#61 | Mohammed Al Amoudi | $15.3 B | 67 | oil, diversified | Saudi Arabia | ||
#61 | Azim Premji | $15.3 B | 68 | software | India | ||
#61 | Gennady Timchenko | $15.3 B | 61 | oil & gas | Russia | ||
#64 | Wang Jianlin | $15.1 B | 59 | real estate | China | ||
#65 | Charles Ergen | $15 B | 61 | Dish Network | United States | ||
#66 | Stefan Quandt | $14.9 B | 47 | BMW | Germany | ||
#67 | German Larrea Mota Velasco & family | $14.7 B | 60 | mining | Mexico | ||
#68 | Harold Hamm | $14.6 B | 68 | oil & gas | United States | ||
#69 | Donald Bren | $14.4 B | 81 | real estate | United States | ||
#69 | Ray Dalio | $14.4 B | 64 | hedge funds | United States | ||
#71 | Georg Schaeffler | $14.3 B | 49 | ball bearings | Germany | ||
#72 | Luis Carlos Sarmiento | $14.2 B | 81 | banking | Colombia | ||
#73 | Serge Dassault & family | $14 B | 88 | aviation | France | ||
#73 | Ronald Perelman | $14 B | 71 | leveraged buyouts | United States | ||
#73 | Laurene Powell Jobs & family | $14 B | 50 | Apple, Disney | United States | ||
#76 | Vagit Alekperov | $13.6 B | 63 | Lukoil | Russia | ||
#76 | John Fredriksen | $13.6 B | 69 | shipping | Cyprus | ||
#78 | Rupert Murdoch & family | $13.5 B | 82 | media | United States | ||
#78 | John Paulson | $13.5 B | 58 | hedge funds | United States | ||
#80 | Ma Huateng | $13.4 B | 42 | internet media | China | ||
#81 | Gerald Cavendish Grosvenor & family | $13 B | 62 | real estate | United Kingdom | ||
#82 | Pallonji Mistry | $12.8 B | 84 | construction | Ireland | ||
#82 | Johanna Quandt | $12.8 B | 87 | BMW | Germany | ||
#82 | Dilip Shanghvi | $12.8 B | 58 | pharmaceuticals | India | ||
#82 | Jack Taylor & family | $12.8 B | 91 | Enterprise Rent-A-Car | United States | ||
#86 | Thomas & Raymond Kwok & family | $12.6 B | - | real estate | Hong Kong | ||
#86 | Vladimir Potanin | $12.6 B | 53 | metals | Russia | ||
#88 | Rinat Akhmetov | $12.5 B | 47 | steel, coal | Ukraine | ||
#88 | James Simons | $12.5 B | 75 | hedge funds | United States | ||
#90 | Alberto Bailleres Gonzalez & family | $12.4 B | 82 | mining | Mexico | ||
#91 | Robin Li | $12.1 B | 45 | internet search | China | ||
#92 | Ernesto Bertarelli & family | $12 B | 48 | biotech, investments | Switzerland | ||
#92 | Hans Rausing | $12 B | 87 | packaging | Sweden | ||
#94 | Zong Qinghou | $11.6 B | 68 | beverages | China | ||
#95 | Robert Kuok | $11.5 B | 90 | diversified | Malaysia | ||
#95 | David & Simon Reuben | $11.5 B | 71 | investments, real estate | United Kingdom | ||
#97 | Dhanin Chearavanont & family | $11.4 B | 74 | food | Thailand | ||
#97 | Andrey Melnichenko | $11.4 B | 41 | coal, fertilizers | Russia | ||
#97 | Henry Sy & family | $11.4 B | 89 | diversified | Philippines | ||
#100 | German Khan | $11.3 B | 52 | oil, banking, telecom | Russia | ||
#100 | Ananda Krishnan | $11.3 B | 75 | telecom | Malaysia |
Wednesday, March 5, 2014
HI NDIO LIST YA MATAJIRI 100 WANAONGOZA KWA UTAJIRI BILL GATES AWABURUZA WENZAKE LISTI IMETOKA MWAKA HUU 2014 ANGALIA HAPA...
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment